186.25 Dec 16, 2025 EOD
| Emmvee Photovoltaic Power Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544608 | NSE Symbol: | EMMVEE | P/E(TTM): | 79.94 |
| ISIN Demat: | INE1C6T01020 | Div & Yield%: | 0.00 | EPS(TTM): | 2.33 |
| Book Value(₹): | 37.37 | Market Cap(₹Cr.): | 12,894.93 | Face Value(₹): | 2.00 |
| Emmvee Photovoltaic Power Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544608 | |
| NSE Symbol: | EMMVEE | |
| P/E(TTM): | 79.94 | |
| ISIN Demat: | INE1C6T01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.33 | |
| Book Value(₹): | 37.37 | |
| Market Cap(₹Cr.): | 12,894.93 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
186.25 Dec 16, 2025 EOD |
186.40000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.05 (-1.61 %) |
-2.86 (-1.51 %) |
| Open(₹) |
189.30
|
192.00
|
| Prev Close(₹) |
189.30
|
189.26
|
| Volume |
339776
|
2232561
|
| Today's Range(₹) |
194.10 - 184.40
|
193.80 - 184.45
|
| 52-Week Range(₹) |
248.35 - 184.40
|
248.40 - 184.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
186.40000000000001(x 99)
|
186.40000000000001(x 99)
|